EL MONTE - C-22

ITEM; | SIZE | |
Feet: | 22' - 25' | |
Meters: | 6.8 - 76 | |
SLEEPING ACCOMMODATIONS | ||
Number of People: | 2 adults & 2 child | |
AUTOMOTIVE | ||
Chassis | Ford/Chevy | |
Gasoline Engine Fuel-Injection (liters) | 6.8/6.0 | |
5spd Overdrive Transmission | YES | |
Automatic Transmission | YES | |
Factory Cruise Control | YES | |
Power Steering & Brakes | YES | |
Factory Cab Air | YES | |
Factory Roof Air-Ducted | YES | |
Large Exterior Storage Bay | YES | |
ELECTRICAL | ||
Generator | YES | |
Auxiliary Battery | YES | |
AM/FM Radio with CD | YES | |
12V Interior Lighting | YES | |
INTERIOR | in. | cm. |
Height | 82 | 208 |
Width | 96 | 243 |
KITCHEN & BATHROOM FEATURES | ||
Wash Basin | YES | |
Shower | YES | |
Toilet | YES | |
Water Heater | YES | |
Heater & Thermostat | YES | |
Kitchen Sink | YES | |
Range (Stove) | YES | |
Microwave | YES | |
Refrigerator | YES | |
TANK CAPACITIES | gal. | ltr. |
Water Heater | 6 | 22 |
Fresh Water | 30 | 113 |
Gray Water Tank | 37 | 140 |
Black Water Tank | 37 | 140 |
Propane Tanks | 14 | 53 |
Gasoline Tanks | 55 | 208 |
BED SIZE | in. | cm. |
Cab-over | ||
Length | 76 | 193 |
Width | 54 | 137 |
Dinette | ||
Length | 74 | 187 |
Width | 42 | 106 |
Permanent | ||
Length | 74 | 187 |
Width | 60 | 152 |
EL MONTE - C-22 Reviews
There are currently no reviews for this vehicle. Be the first to review by clicking below!
Leave your review...