EL MONTE - FS - 31

ITEM | SIZE | |
Feet: | 31' - 32' | |
Meters: | 9.4 - 9.7 | |
SLEEPING ACCOMMODATIONS | ||
Number of People: | 5 adults & 3 children | |
AUTOMOTIVE | ||
Chassis | Ford | |
Gasoline Engine Fuel-Injection (liters) | 6 | |
5spd Overdrive Transmission | YES | |
Automatic Transmission | YES | |
Factory Cruise Control | YES | |
Power Steering & Brakes | YES | |
Factory Cab Air | YES | |
Factory Roof Air-Ducted | YES | |
Large Exterior Storage Bay | YES | |
ELECTRICAL | ||
Generator | YES | |
Auxiliary Battery | YES | |
AM/FM Radio with CD | YES | |
TV | YES | |
12V Interior Lighting | YES | |
INTERIOR | in. | cm. |
Height | 80 | 203 |
Width | 96 | 243 |
KITCHEN & BATHROOM FEATURES | ||
Wash Basin | YES | |
Shower | YES | |
Toilet | YES | |
Water Heater | YES | |
Heater & Thermostat | YES | |
Kitchen Sink | YES | |
Range (Stove) | YES | |
Microwave | YES | |
Refrigerator | YES | |
TANK CAPACITIES | gal. | ltr. |
Water Heater | 6 | 22 |
Fresh Water | 41 | 155 |
Gray Water Tank | 30 | 113 |
Black Water Tank | 39 | 147 |
Propane Tanks | 18 | 68 |
Gasoline Tanks | 55 | 208 |
BED SIZE | in. | cm. |
Cab-over | ||
Length | 80 | 203 |
Width | 49 | 124 |
Clearance | 30 | 76 |
Couch | ||
Length | 70 | 177 |
Width | 40 | 102 |
Bunk Beds (2) | ||
Length | 73 | 185 |
Width | 30 | 76 |
Dinette | ||
Length | 70 | 177 |
Width | 42 | 106 |
Permanent | ||
Length | 75 | 190 |
Width | 60 | 152 |
EL MONTE - FS - 31 Reviews
There are currently no reviews for this vehicle. Be the first to review by clicking below!
Leave your review...